Descripción
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 65 W |
Input Devices
Keyboard Backlight | No |
Keyboard Localization | Spanish |
Technical Information
Release Month | May |
Release Year | 2023 |
Warranty
Additional Warranty Information | Base Warranty
1-year, Courier or Carry-in Included Upgrade None |
Limited Warranty | 1 Year |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
Installed Slot Memory Configuration | 1 x 8GB |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | Spanish |
Software
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | Spanish |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 1.70 kg |
Height | 18.90 mm |
Width | 357 mm |
Depth | 235 mm |
Cover Material | Aluminum/Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Color Family | Gray |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Processor
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21DJ00RNLM |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 21DJ00RNLM |
Product Name | ThinkBook 15 G4 IAP 21DJ00RNLM |
Product Line | ThinkBook |
Product Series | 15 G4 IAP |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Twisted nematic (TN) |
Color Gamut | 45% NTSC |
Valoraciones
No hay valoraciones aún.